Pick the models you’re weighing up and compare their heat output, efficiency and heating area side by side — the strongest figure in each row is highlighted in red.
Tick up to 4 stoves.
Gold Plus
Manual Pellet Stove
|
Silver Plus
Manual Pellet Stove
|
Gold
Manual Pellet Stove
|
Silver
Manual Pellet Stove
|
Saphire
Manual Pellet Stove
|
Eco
Manual Pellet Stove
|
Eco Fan
Manual Pellet Stove
|
Eco Plus
Manual Pellet Stove
|
Eco Plus Fan
Manual Pellet Stove
|
Eco Mini
Manual Pellet Stove
|
Eco Mini Plus
Manual Pellet Stove
|
Flame Fan Plus
Manual Pellet Stove
|
Flame Plus Fan
Manual Pellet Stove
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Heat Output | 12 kW | 8 kW | 12 kW | 8 kW | 10 kW | 8 kW | 8 kW | 8 kW | 8 kW | 8 kW | 8 kW | 12 kW | 12 kW |
| Min Heat Output | 6 kW | 4 kW | 6 kW | 4 kW | 5 kW | 4 kW | 4 kW | 4 kW | 4 kW | 4 kW | 4 kW | 6 kW | 6 kW |
| Heating Area | 60 m² | 50 m² | 60 m² | 50 m² | 50 m² | 40 m² | 40 m² | 40 m² | 40 m² | 40 m² | 40 m² | 60 m² | 60 m² |
| Efficiency | 81.81 % | 81 % | 81.81 % | 81 % | 85.94 % | 81.81 % | 81.81 % | 81.81 % | 81.81 % | 81.81 % | 81.81 % | 80.50 % | 80.50 % |
| Max Plate Temp | 250 °C | 250 °C | 250 °C | 250 °C | 550 °C | 350 °C | 350 °C | 350 °C | 350 °C | 250 °C | 250 °C | 300 °C | 300 °C |
| Flue Diameter | ⌀130 mm | ⌀130 mm | ⌀130 mm | ⌀130 mm | ⌀130 mm | — | — | — | — | ⌀130 mm | ⌀130 mm | ⌀130 mm | ⌀130 mm |
| Height | 1130 mm | 1032 mm | 1130 mm | 1032 mm | 956 mm | — | — | — | — | 1011 mm | 1011 mm | 1126 mm | 1126 mm |
| Energy Class | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ |
| Electricity | Not required | Not required | Not required | Not required | Not required | Not required | Fan only — requires mains power | Not required | Fan only — requires mains power | Not required | Not required | Fan only — requires mains power | Fan only — requires mains power |
| Glass Sides | 3-sided (front & both sides) | 3-sided (front & both sides) | Front only | Front only | Front only | Front only | Front only | 3-sided (front & both sides) | 3-sided (front & both sides) | Front only | 3-sided (front & both sides) | 3-sided (front & both sides) | 3-sided (front & both sides) |
| View → | View → | View → | View → | View → | View → | View → | View → | View → | View → | View → | View → | View → |
Select at least one stove above to compare.